Place Order
/NorenWClientAPI/PlaceOrderAuthorization token is required. Enter your access_token from GenAcsTok above.
jData fields
Values are sent as a JSON string in the jData form field.
Logged in User Id
Login users account ID
Exchange (Select from ‘exarr’ Array provided in User Details response)
Unique id of contract on which order to be placed. (use url encoding to avoid special char error for symbols like M&M)
Order Quantity
Order Price (if prctyp = 'MKT/ SL-MKT' then the price will be '0')
Only to be sent in case of SL-LMT / SL-MKT order.
Disclosed quantity (Max 10% for NSE, and 50% for MCX)
C-Delivery, M-Margin, H-Cover Order, I-Intraday, B-Bracket order, F-MTF, S-Special, P-Special2
B -> BUY, S -> SELL
LMT / MKT / SL-LMT / SL-MKT / DS / 2L / 3L
Market order protection percentage. Applicable only for MKT orders in BSE/BFO/BCS and MCX segments.
Retention type (Show options as per allowed exchanges)
Any tag by user to mark order.
Used to generate exchange info fields.
Book Profit Price applicable only if product is selected as B (Bracket order)
Book loss Price applicable only if product is selected as H and B (High Leverage and Bracket order)
Trailing Price applicable only if product is selected as H and B (High Leverage and Bracket order)
External remarks
Cli Order Id
Channel
User Agent
App Install Id
The message "Invalid AMO" will be displayed if the "amo" field is not sent with a "Yes" value. If amo is not required, do not send this field.
Trading symbol of second leg, mandatory for price type 2L and 3L
Transaction type of second leg, mandatory for price type 2L and 3L
Quantity for second leg, mandatory for price type 2L and 3L
Price for second leg, mandatory for price type 2L and 3L
Trading symbol of third leg, mandatory for price type 3L
Transaction type of third leg, mandatory for price type 3L
Quantity for third leg, mandatory for price type 3L
Price for third leg, mandatory for price type 3L
Instrument Name
Client IP address
Cautionary message
Authorization Token
Required for all API calls. Use the access_token from the GenAcsTok response as a Bearer token.
Request to be POSTed to url : /NorenWClientAPI/PlaceOrder
Request Details
| Parameter Name | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list | |
| Authorization* | Bearer <access_token> | access_token from GenAcsTok response. Required for all API calls. |
| Json Fields | Possible value | Description |
|---|---|---|
| uid* | Logged in User Id | |
| actid* | Login users account ID | |
| exch* | NSE / NFO / BSE / MCX / CDS / NCX / BFO / BCD | Exchange (Select from ‘exarr’ Array provided in User Details response) |
| tsym* | Unique id of contract on which order to be placed. (use url encoding to avoid special char error for symbols like M&M) | |
| qty* | Order Quantity | |
| prc* | Order Price (if prctyp = 'MKT/ SL-MKT' then the price will be '0') | |
| trgprc | Only to be sent in case of SL-LMT / SL-MKT order. | |
| dscqty | Disclosed quantity (Max 10% for NSE, and 50% for MCX) | |
| prd* | C / M / H / I / B / F / S / P | C-Delivery, M-Margin, H-Cover Order, I-Intraday, B-Bracket order, F-MTF, S-Special, P-Special2 |
| trantype* | B / S | B -> BUY, S -> SELL |
| prctyp* | LMT / MKT / SL-LMT / SL-MKT / DS / 2L / 3L | |
| mkt_protection | Market order protection percentage. Applicable only for MKT orders in BSE/BFO/BCS and MCX segments. | |
| ret* | DAY / EOS / IOC | Retention type (Show options as per allowed exchanges) |
| remarks | Any tag by user to mark order. | |
| ordersource | MOB / WEB / TT / API | Used to generate exchange info fields. |
| bpprc | Book Profit Price applicable only if product is selected as B (Bracket order) | |
| blprc | Book loss Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| trailprc | Trailing Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| ext_remarks | External remarks | |
| cl_ord_id | Cli Order Id | |
| channel | Channel | |
| usr_agent | User Agent | |
| app_inst_id | App Install Id | |
| amo | Yes | The message "Invalid AMO" will be displayed if the "amo" field is not sent with a "Yes" value. If amo is not required, do not send this field. |
| tsym2 | Trading symbol of second leg, mandatory for price type 2L and 3L | |
| trantype2 | Transaction type of second leg, mandatory for price type 2L and 3L | |
| qty2 | Quantity for second leg, mandatory for price type 2L and 3L | |
| prc2 | Price for second leg, mandatory for price type 2L and 3L | |
| tsym3 | Trading symbol of third leg, mandatory for price type 3L | |
| trantype3 | Transaction type of third leg, mandatory for price type 3L | |
| qty3 | Quantity for third leg, mandatory for price type 3L | |
| prc3 | Price for third leg, mandatory for price type 3L | |
| instname | Instrument Name | |
| ipaddr | Client IP address | |
| cau_msg | Cautionary message |
Example
curl https://apitest.kambala.co.in/NorenWClientAPI/PlaceOrder \
-d "jData={\"uid\":\"VIDYA\", \"actid\":\"CLIENT1\", \"exch\":\"NSE\", \"tsym\":\"ACC-EQ\", \"qty\":\"50\", \"price\":\"1400\", \"prd\":\"H\", \"trantype\":\"B\", \"prctyp\":\"LMT\", \"ret\":\"DAY\"}"Response Details
Response data will be in json format with below fields:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Place order success or failure indication. |
| request_time | Response received time. | |
| norenordno | It will be present only on successful Order placement to OMS. | |
| emsg | This will be present only if Order placement fails |
Sample Success Response
{
"request_time": "10:48:03 20-05-2020",
"stat": "Ok",
"norenordno": "20052000000017"
}Sample Failure Response
{
"stat": "Not_Ok",
"request_time": "20:40:01 19-05-2020",
"emsg": "Error Occurred : 2 \"invalid input\""
}curl --request POST \
--url 'https://api.infinn.in/NorenWClientAPI/PlaceOrder' \
--header 'Content-Type: text/plain' \
--data 'jData={}'